Contents of cell ( 60, 91)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
23209 626.740 177.990 1996.5 221.8 0.2 0.4 0.0 0.0 3.7 1.4 0.0 0.0 0.0 0.0 0.0 971.8 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.7
23210 626.740 177.990 242.0 26.9 0.3 0.6 0.0 0.0 5.4 2.1 0.0 0.0 0.0 0.0 0.0 176.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.3
23211 627.460 178.976 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1
23214 627.584 179.995 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25444 631.059 148.730 0.9 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.4 0.1 0.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 130.0
25445 639.233 152.370 110.9 12.3 0.0 2.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 5.7 54.0 0.0 0.2 0.0 0.1 0.0 0.0 1.0 0.3 6.1 0.5 0.0 0.0
25446 639.233 152.370 110.9 12.3 0.0 2.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 5.7 54.0 0.1 4.3 0.0 2.6 0.0 0.0 18.7 6.7 119.9 10.0 0.0 0.0
25447 639.233 152.370 369.7 41.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0 124.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 276.3
25448 639.233 152.370 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1042.4
25449 639.233 152.370 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 947.9
25450 639.233 151.211 7.4 0.8 0.0 1.6 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 4.1 10.6 0.1 0.9 0.0 3.0 0.0 0.0 4.1 1.5 26.3 2.2 0.0 0.0
25719 639.812 171.064 9878.7 1097.6 6.9 159.0 13.5 6.0 15.6 2.2 0.0 0.0 0.0 0.0 203.9 3050.4 7912.3 10178.7 0.0 7.1 0.0 116.6 368.0 46.9 320.0 514.3 0.0 14923.1
25720 639.812 171.064 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25721 639.204 166.673 73.9 8.2 0.0 8.7 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25722 639.387 166.688 0.0 0.0 0.0 1.6 0.5 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.1
25723 639.296 166.680 0.0 0.0 0.0 1.6 0.5 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.1
25724 639.595 166.706 103.5 11.5 0.0 4.1 0.1 0.0 0.8 0.0 0.0 0.0 0.0 0.0 10.6 54.0 0.1 2.0 0.0 3.1 0.0 0.0 8.6 3.1 55.0 4.6 0.0 0.0
25725 639.595 166.706 103.5 11.5 0.0 4.1 0.1 0.0 0.8 0.0 0.0 0.0 0.0 0.0 10.6 54.0 0.1 2.0 0.0 3.1 0.0 0.0 8.6 3.1 55.0 4.6 0.0 0.0
25726 639.387 166.688 1.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25727 639.387 166.688 17.3 1.9 0.0 1.9 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 4.8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25728 639.296 166.680 7.4 0.8 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.8 8.7 0.0 0.1 0.0 0.0 0.0 0.0 0.4 0.1 2.3 0.2 0.0 0.0
25729 641.052 170.834 63.2 7.0 0.8 30.5 0.1 0.2 0.7 0.0 0.4 0.0 0.0 0.0 16.1 11.0 61.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6061.1
sum-- 13087. 1454. 8. 219. 15. 7. 30. 6. 0. 0. 0. 0. 265. 4502. 8098. 10188. 0. 22. 0. 118. 409. 62. 585. 536. 0. 23599.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1539. 171. 905. 14847. 0. 0. 0. 320. 0. 0. 0. 9374. 798. 0. 0. 0. 0. 0. 107. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 3476. 386. 127. 4502. 100. 103. 170. 241. 7. 0. 14. 3. 316. 40772. 74. 0. 0. 227. 0. 3. 2529. 0. 1152. 0. 0. 0.
point sources-- 261. 29. 22. 395. 18. 2. 5. 20. 77. 24. 3. 0. 124. 461. 6366. 13. 0. 1. 0. 0. 57. 20. 364. 30. 0. 32601.
nonroad area-- 1499. 167. 77. 1388. 39. 56. 55. 91. 139. 3. 27. 2. 224. 12166. 122. 358. 0. 6. 0. 0. 5280. 70. 3069. 10. 0. 781.
other area-- 65. 7. 77. 2095. 77. 64. 58. 71. 95. 110. 54. 5. 481. 236. 13. 695. 0. 3. 0. 0. 156. 19. 1211. 30. 2232. 9738.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 5245. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii